Click the header titles below to re-order search results or Search Again
| Photo | City | State | BR | Bath | Acres | Type | Status | List Price |
|---|---|---|---|---|---|---|---|---|
| Jonesville | NC | 0 | 0 | 1368.00 | Vacant Land | Listed | $ 6,800,000.00 | |
| Lenoir | NC | 5 | 4 | 1.49 | Single Family Detached | Quick Sale | n/a | |
| Lexington | 5 | 3 | 0.51 | Single Family Detached | Listed | $ 350,000.00 | ||
| Eden | NC | 0 | 0 | 0.04 | Commercial | Quick Sale | n/a | |
| Lexington | NC | 3 | 2 | 2.30 | Manufactured Home | Quick Sale | n/a | |
| Greensboro | NC | 3 | 1 | 0.41 | Single Family Detached | Quick Sale | n/a | |
| Lexington | NC | 3 | 2 | 0.27 | Single Family Detached | Listed | $ 129,900.00 | |
| Matthews | NC | 4 | 3 | 0.39 | Single Family Detached | Offer Pending | $ 575,000.00 |





