Click the header titles below to re-order search results or Search Again
| Photo | City | State | BR | Bath | Acres | Type | Status | List Price |
|---|---|---|---|---|---|---|---|---|
| Reidsville | NC | 2 | 1 | 1.00 | Single Family Detached | Quick Sale | n/a | |
| Lexington | NC | 3 | 1 | 0.22 | Single Family Detached | Quick Sale | n/a | |
| Concord | NC | 0 | 0 | Vacant Land | Offer Pending | $ 175,000.00 | ||
| Surf City | NC | 3 | 2 | 0.18 | Single Family Detached | Under Contract | $ 349,900.00 | |
| Reidsville | NC | 2 | 1 | 0.32 | Single Family Detached | Listed | $ 25,000.00 | |
| Summerfield | NC | 0 | 0 | 0.77 | Vacant Land | Listed | $ 16,000.00 | |
| Summerfield | NC | 0 | 0 | 0.76 | Vacant Land | Listed | $ 16,000.00 | |
| Wilmington | NC | 0 | 0 | 0.39 | Vacant Land | Listed | $ 99,900.00 |


