Click the header titles below to re-order search results or Search Again
| Photo | City | State | BR | Bath | Acres | Type | Status | List Price |
|---|---|---|---|---|---|---|---|---|
| High Point | NC | 0 | 0 | 1.10 | Commercial | Quick Sale | n/a | |
| Raleigh | NC | 0 | 0 | 0.68 | Vacant Land | Quick Sale | n/a | |
| Raleigh | NC | 3 | 2 | 1.80 | Single Family Detached | Quick Sale | n/a | |
| Lexington | NC | 3 | 1 | 0.22 | Single Family Detached | Quick Sale | n/a | |
| Wilmington | NC | 0 | 0 | 1.10 | Vacant Land | Quick Sale | $ 477,500.00 | |
| Surf City | NC | 0 | 0 | 3.76 | Commercial | Quick Sale | n/a |



